DATE | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
11/09 | SAT | 8:30 AM | MID-AM | 9U | D1 | ILL | 36 | MICH | 0 |
11/09 | SAT | 10:15 AM | MID-AM | 10U | D1 | IND | 0 | ILL | 23 |
11/09 | SAT | 12:00 PM | MID-AM | 11U | D1-SHIP | MICH | 0 | OHIO | 33 |
11/09 | SAT | 1:45 PM | MID-AM | 13U | D2-SHIP | IND | 6 | ILL | 13 |
11/09 | SAT | 3:30 PM | MID-AM | 12U | D1 | ILL | 14 | MICH | 6 |
DATE | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
11/10 | SUN | 8:30 AM | MID-AM | 9U | D2 | IND | 29 | ILL | 0 |
11/10 | SUN | 10:15 AM | MID-AM | 13U | D1-EX | ILL | 30 | WISC | 0 |
11/10 | SUN | 12:00 PM | MID-AM | 9U | D3-SHIP | IND | 34 | ILL | 0 |
11/10 | SUN | 1:45 PM | MID-AM | 11U | D2 | ILL | 8 | IND | 26 |
11/10 | SUN | 3:30 PM | MID-AM | 10U | D2 | ILL | 7 | IND | 32 |
11/10 | SUN | 5:15 PM | MID-AM | 12U | D2 | ILL | 31 | IND | 0 |
DATE | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
11/16 | SAT | 8:30 AM | MID-AM | 9U | D1-SHIP | ILL | 6 | OHIO | 0 |
11/16 | SAT | 10:15 AM | MID-AM | 12U | D1-SHIP | ILL | 39 | OHIO | 0 |
11/16 | SAT | 12:00 PM | MID-AM | 11U | D3 | ILL | 7 | IND | 25 |
11/16 | SAT | 1:45 PM | MID-AM | 12U | D3 | IND | 0 | ILL | 28 |
11/16 | SAT | 3:30 PM | MID-AM | 13U | D3-SHIP | ILL | 16 | IND | 26 |
DATE | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
11/17 | SUN | 8:30 AM | MID-AM | 9U | D2-SHIP | IND | 33 | OHIO | 0 |
11/17 | SUN | 10:15 AM | MID-AM | 10U | D2-SHIP | IND | 13 | OHIO | 7 |
11/17 | SUN | 12:00 PM | MID-AM | 11U | D2-SHIP | OHIO | 12 | IND | 19 |
11/17 | SUN | 1:45 PM | MID-AM | 12U | D2-SHIP | ILL | 0 | OHIO | 12 |
11/17 | SUN | 3:30 PM | MID-AM | 10U | D1-SHIP | ILL | 6 | OHIO | 33 |
DATE | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
11/23 | SAT | 8:30 AM | MID-AM | 7U | 8-MAN | IND | 13 | MIS | 12 |
11/23 | SAT | 10:15 AM | MID-AM | 10U | D3-SHIP | ILL | 21 | IND | 14 |
11/23 | SAT | 12:00 PM | MID-AM | 11U | D3-SHIP | IND | 0 | MIS | 6 |
11/23 | SAT | 1:45 PM | MID-AM | 12U | D3-SHIP | MIS | 20 | ILL | 12 |
DATE | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
11/23 | SUN | 8:30 AM | MID-AM | 8U | D3 | ILL | 8 | MICH | 0 |
11/23 | SUN | 10:15 AM | MID-AM | 8U | D2 | IND | 6 | ILL | 29 |
11/23 | SUN | 12:00 PM | MID-AM | 8U | D3 | IND | 0 | OHIO | 33 |
11/23 | SUN | 1:45 PM | MID-AM | 8U | D1 | IND | 0 | ILL | 32 |
Chesterton High School
2125 S 11th St
Chesterton, IN 46304
$10 (CASH ONLY)
For ALL over age 3 except:
- Rostered players and coaches playing that day (with 2024 Credentials)
- Mid-America staff (with 2024 Credentials)
Spectators, Board Members, Parents pay and enter at the Main Gate. Main Gate opens 1 HR before first game.
Player & Coaches enter through the Player/Coach Gate. Player/Coach gate opens 90 min before first game.
- Home teams wear DARK
- Away teams wear WHITE
- Chains provided by Region
- MPR provided by Region
- Equipment Check and Faceoffs done on Game Day
- Faceoffs are NINETY (90) MINUTES before scheduled kickoff except first game of day which is SiXTY (60) MINUTES before scheduled kickoff.