WK | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
11 | SAT | 9:00 AM | CPWLS | 7U | SHIP | (2) MEM | 0 | (1) TRI | 2 |
11 | SAT | 10:30 AM | CPWLS | 8U | D3-SHIP | (2) TRI | 6 | (1) PFLD | 13 |
11 | SAT | 12:00 PM | CPWLS | 9U | D3-SHIP | (2) ARL | 12 | (1) OSW | 6 |
11 | SAT | 1:45 PM | CPWLS | 10U | D3-SHIP | (3) DAR | 12 | (1) LOCK | 7 |
11 | SAT | 3:30 PM | CPWLS | 11U | D3-SHIP | (3) HAMP | 0 | (1) AUR | 20 |
11 | SAT | 5:15 PM | CPWLS | 12U | D3-SHIP | (4) OTT | 7 | (2) JOLT | 34 |
11 | SAT | 7:00 PM | CPWLS | 13U | D3-SHIP | (3) JOLT | 0 | (1) ORPK | 22 |
WK | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
11 | SUN | 9:00 AM | CPWLS | 8U | D2 SHIP | (3) ALG | 18 | (1) ELM | 0 |
11 | SUN | 10:30 AM | CPWLS | 9U | D2-SHIP | (2) LEY | 12 | (1) TRI | 7 |
11 | SUN | 12:00 PM | CPWLS | 10U | D2-SHIP | (5) TRI | 26 | (2) ROCK | 6 |
11 | SUN | 1:45 PM | CPWLS | 11U | D2-SHIP | (2) HAMP | 8 | (1) LEY | 0 |
11 | SUN | 3:30 PM | CPWLS | 12U | D2-SHIP | (4) PFLD | 6 | (2) DAR | 12 |
11 | SUN | 5:15 PM | CPWLS | 13U | D2-SHIP | (3) TRI | 14 | (1) PFLD | 18 |
Who's Taking These Home This Weekend?
$10 (CASH ONLY) for ALL over age 3 except:
- Rostered players and coaches playing that day (with 2023 Credentials)
- Chicagoland and Mid-America staff (with 2023 Credentials)
- Home teams wear DARK
- Away teams wear WHITE
- Away team provides 3 people for chains
- Faceoffs are ONE HOUR before scheduled kickoff
**Special Site Notes**