WK | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
10 | SAT | 11:30 AM | ELM | 8U | D2 | (4) MEM | 0 | (1) ELM | 28 |
10 | SAT | 1:00 PM | ELM | 9U | D2 | (3) ROCK | 31 | (2) LEY | 34 |
10 | SAT | 2:30 PM | ELM | 10U | D3 | (3) DAR | 25 | (2) ELM | 6 |
10 | SAT | 4:00 PM | ELM | 12U | D2 | (4) PFLD | 20 | (1) HAMP | 12 |
10 | SAT | 5:30 PM | ELM | 13U | D2 | (3) TRI | 20 | (2) ELM | 16 |
WK | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
10 | SUN | 9:00 AM | ADD | 10U | D2 | (5) TRI | 7 | (1) ALG | 0 |
10 | SUN | 10:30 AM | ADD | 11U | D2 | (5) ALG | 0 | (1) LEY | 38 |
10 | SUN | 12:00 PM | ADD | 11U | D2 | (3) ADD | 0 | (2) HAMP | 6 |
10 | SUN | 1:30 PM | ADD | 12U | D3 | (4) OTT | 13 | (1) ARL | 2 |
10 | SUN | 3:00 PM | ADD | 13U | D3 | (3) JOLT | 7 | (2) HAMP | 5 |
10 | SUN | 4:30 PM | ADD | 13U | D3 | (4) LOCK | 8 | (1) ORPK | 36 |
WK | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
10 | SUN | 10:00 AM | ADD | 8U | D2 | (3) ALG | 13 | (2) NWT | 0 |
10 | SUN | 11:30 AM | ADD | 9U | D3 | (4) OTT | 0 | (1) OSW | 24 |
10 | SUN | 1:00 PM | ADD | 9U | D3 | (6) AUR | 0 | (2) ARL | 30 |
10 | SUN | 2:30 PM | ADD | 10U | D2 | (3) ILJC | 8 | (2) ROCK | 19 |
10 | SUN | 4:00 PM | ADD | 11U | D3 | (3) HAMP | 19 | (2) PFLD | 7 |
WK | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
10 | SUN | 10:00 AM | JOLS | 7U | (5) ALG | 0 | (1) TRI | 19 | |
10 | SUN | 11:00 AM | JOLS | 8U | D3 | (6) JOLS | 0 | (2) TRI | 13 |
10 | SUN | 12:30 PM | JOLS | 9U | D2 | (4) JOLS | 0 | (1) TRI | 18 |
10 | SUN | 2:00 PM | JOLS | 12U | D3 | (6) LEY | 0 | (2) JOLT | 24 |
10 | SUN | 3:30 PM | JOLS | 13U | D2 | (5) OSW | 14 | (1) PFLD | 34 |
WK | DAY | TIME | HOST | LV | DIV | AWAY | PTS | HOME | PTS |
---|---|---|---|---|---|---|---|---|---|
10 | SUN | 9:00 AM | LOCK | 7U | (3) PATS | 6 | (2) MEM | 18 | |
10 | SUN | 10:00 AM | LOCK | 8U | D3 | (5) OTT | 6 | (1) PFLD | 34 |
10 | SUN | 11:30 AM | LOCK | 10U | D3 | (4) TRI | 0 | (1) LOCK | 20 |
10 | SUN | 1:00 PM | LOCK | 11U | D3 | (4) BOL | 6 | (1) AUR | 14 |
10 | SUN | 2:30 PM | LOCK | 12U | D2 | (3) LOCK | 14 | (2) DAR | 20 |
$7 (CASH ONLY...ALL sites)
For ALL over age 3 except:
- Rostered players and coaches playing that day (with 2023 Credentials)
- Chicagoland and Mid-America staff (with 2023 Credentials)
- Home teams wear DARK
- Away teams wear WHITE
- Away team provides 3 people for chains
- Faceoffs are ONE HOUR before scheduled kickoff
- Each team provides an MPR helper on the opposing sideline
- NO ID for level playing, NO Sideline Access
**Special Site Notes**
Elmhurst: Follow parking attendant instructions