skip navigation
Home Football Spirit Certification CPW Calendar Scholastics News Contact Us Associations

Playoffs Round 1

At Hinsdale South - SAT 10/19/24

SITE DAY TIME HOST LV DIV AWAY PTS HOME PTS
9 SAT 9:00 AM DAR 8U D2 (6) HAMP 0 (3) ALG 35
9 SAT 10:30 AM DAR 10U D3 (6) SHAB 7 (3) DAR 34
9 SAT 12:00 PM DAR 11U D3 (6) HUM 6 (3) HAMP 19
9 SAT 1:30 PM DAR 12U D3 (6) LEY 29 (3) ELM 0
9 SAT 3:00 PM DAR 13U D2 (5) OSW 19 (4) ALG 6

At Joliet Central - SUN 10/20/24

SITE DAY TIME HOST LV DIV AWAY PTS HOME PTS
9 SUN 10:00 AM JOLT 7U (6) BOL 0 (3) PATS 13
9 SUN 11:00 AM JOLT 9U D3 (5) ALG 6 (4) OTT 7
9 SUN 12:30 PM JOLT 11U D3 (8) OSW 6 (1) AUR 32
9 SUN 2:00 PM JOLT 12U D3 (5) OTT 35 (4) ORPK 24
9 SUN 3:30 PM JOLT 13U D3 (6) ILJC 8 (3) JOLT 13

At Providence HS - SUN 10/20/24

SITE DAY TIME HOST LV DIV AWAY PTS HOME PTS
9 SUN 10:00 AM ILJC 7U (7) YORK 7 (2) MEM 24
9 SUN 11:00 AM ILJC 7U (5) ALG 32 (4) ILJC 0
9 SUN 12:00 PM ILJC 8U D3 (6) JOLS 13 (3) ILJC 6
9 SUN 1:30 PM ILJC 10U D2 (6) MEM 0 (3) ILJC 35
9 SUN 3:00 PM ILJC 11U D3 (5) ILJC 7 (4) BOL 20

At Plainfield Central - SUN 10/20/24

SITE DAY TIME HOST LV DIV AWAY PTS HOME PTS
9 SUN 9:00 AM PFLD 8U D3 (5) OTT 13 (4) OSW 7
9 SUN 10:30 AM PFLD 12U D2 (5)AUR 7 (4) PFLD 34
9 SUN 12:00 PM PFLD 9U D3 (6) AUR 12 (3) TRI 0
9 SUN 1:30 PM PFLD 11U D3 (7) ALG 7 (2) PFLD 14
9 SUN 3:00 PM PFLD 12U D2 (8) YORK 7 (1) HAMP 22
9 SUN 4:30 PM PFLD 13U D2 (6) OTT 0 (3) TRI 28

At Addison Trail - SUN 10/20/24

SITE DAY TIME HOST LV DIV AWAY PTS HOME PTS
9 SUN 9:00 AM ADD 7U (8) ADD 0 (1) TRI 33
9 SUN 10:00 AM ADD 8U D2 (5) ADD 0 (4) MEM 22
9 SUN 11:30 AM ADD 9U D2 (6) HAMP 0 (3) ROCK 25
9 SUN 1:00 PM ADD 10U D2 (5) TRI 20 (4) ADD 0
9 SUN 2:30 PM ADD 11U D2 (6) OTT 6 (3) ADD 33
9 SUN 4:00 PM ADD 13U D3 (5) ADD 6 (4)LOCK 8

At Hinsdale South - SUN 10/20/24

SITE DAY TIME HOST LV DIV AWAY PTS HOME PTS
9 SUN 9:00 AM DAR 9U D2 (5) ELM 6 (4) JOLS 12
9 SUN 10:30 AM DAR 10U D3 (5) AUR 0 (4) TRI 20
9 SUN 12:00 PM DAR 11U D2 (5) ALG 37 (4) TRI 6
9 SUN 1:30 PM DAR 12U D2 (6) ALG 20 (3) LOCK 24
9 SUN 3:00 PM DAR 12U D2 (7) NWT 0 (2) DAR 31

At Addison Trail - SUN 10/20/24

SITE DAY TIME HOST LV DIV AWAY PTS HOME PTS
9 SUN 9:00 AM ADD 6U (X) 0 (X) 0
9 SUN 10:00 AM ADD 6U (X) 0 (X) 0
9 SUN 11:00 AM ADD 6U (X) 0 (X) 0
9 SUN 12:00 PM ADD 6U (X) 0 (X) 0
9 SUN 1:00 PM ADD 6U (X) 0 (X) 0
9 SUN 2:00 PM ADD 6U (X) 0 (X) 0
Click The Shirt To Get Your Playoff Gear!!

Get Your 2024 Championship Gear!!

Admission

$5   ALL sites CASH ONLY

Charge is for ALL over age 5 except:

- Rostered players and coaches playing that day (with 2024 Credentials)
- Chicagoland and Mid-America staff (with 2024 Credentials)

Week One Playoff Info

- Home teams (better seed) wear DARK
- Away teams (worse seed) wear WHITE
- Away team provides 3 people for chains
- Faceoffs are ONE HOUR before scheduled kickoff
- Each team provides an MPR helper on the opposing sideline
- NO ID for level playing, NO Sideline Access